Sulfura/Génération 2
Apparence
< Sulfura
| ◄ |
|
Électhor | Sulfura | Minidraco |
|
► |
| 0145 | 0146 | 0147 | ||||
Descriptions du Pokédex[modifier]
| Générations | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
- Pokémon Or
- Ce Pokémon légendaire sème des braises à chaque battement d'aile. Il est très impressionnant.
- Pokémon Argent
- Ce Pokémon oiseau légendaire annonce un printemps précoce aux régions qu'il visite.
- Pokémon Cristal
- Pokémon oiseau légendaire. Il migre du sud au printemps.
- Pokédex Deluxe (Tiger)
- Sulfura est le Pokémon oiseau légendaire du feu. Une pluie de flammes surgit à chaque battement de ses ailes.
Localisations[modifier]
| Générations | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Versions | Localisations | Détails |
|---|---|---|
| Or et Argent | À transférer par le Bloc Temporel | |
| Cristal | À transférer par le Bloc Temporel |
Capacités apprises[modifier]
| Générations | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Par montée en niveau[modifier]
| Capacité | Niveau | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Type | Catégorie | Puissance | Précision | PP | OA | C |
| Cru-Aile | ![]() | 60 | 100 % | 35 | Départ | Départ | |
| Flammèche | ![]() | 40 | 100 % | 25 | Départ | Départ | |
| Danseflamme | ![]() | 15 | 70 % | 15 | N.13 | N.13 | |
| Hâte | ![]() | — | — | 30 | N.25 | N.25 | |
| Ténacité | ![]() | — | — | 10 | N.37 | N.37 | |
| Lance-Flamme | ![]() | 95 | 100 % | 15 | N.49 | N.49 | |
| Rune Protect | ![]() | — | — | 25 | N.61 | N.61 | |
| Pique | ![]() | 140 | 90 % | 5 | N.73 | N.73 | |
Par CT/CS[modifier]
| Numéro | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| CT03 | Malédiction | ![]() | — | — | 10 | |
| CT05 | Hurlement | ![]() | — | 100 % | 20 | |
| CT06 | Toxik | ![]() | — | 85 % | 10 | |
| CT08 | Éclate-Roc | ![]() | 20 | 100 % | 15 | |
| CT10 | Puis. Cachée | ![]() | — | 100 % | 15 | |
| CT11 | Zénith | ![]() | — | — | 5 | |
| CT13 | Ronflement | ![]() | 40 | 100 % | 15 | |
| CT15 | Ultralaser | ![]() | 150 | 90 % | 5 | |
| CT17 | Abri | ![]() | — | — | 10 | |
| CT18 | Danse Pluie | ![]() | — | — | 5 | |
| CT20 | Ténacité | ![]() | — | — | 10 | |
| CT21 | Frustration | ![]() | — | 100 % | 20 | |
| CT27 | Retour | ![]() | — | 100 % | 20 | |
| CT31 | Coud'Boue | ![]() | 20 | 100 % | 10 | |
| CT32 | Reflet | ![]() | — | — | 15 | |
| CT34 | Vantardise | ![]() | — | 90 % | 15 | |
| CT35 | Blabla Dodo | ![]() | — | — | 10 | |
| CT37 | Tempêtesable | ![]() | — | — | 10 | |
| CT38 | Déflagration | ![]() | 120 | 85 % | 5 | |
| CT39 | Météores | ![]() | 60 | — | 20 | |
| CT43 | Détection | ![]() | — | — | 5 | |
| CT44 | Repos | ![]() | — | — | 10 | |
| CT47 | Aile d'Acier | ![]() | 70 | 90 % | 25 | |
| CS02 | Vol | ![]() | 70 | 95 % | 15 | |
Par reproduction[modifier]
Sulfura ne peut pas se reproduire.
Par donneur de capacités[modifier]
Pokémon Cristal[modifier]
| Capacité | Type | Catégorie | Puissance | Précision | PP | Lieu | Coût |
|---|---|---|---|---|---|---|---|
| Lance-Flamme | ![]() | 95 | 100 % | 15 | Doublonville | 4 000 jetons | |
Sensibilités[modifier]
| Générations | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Sensibilités de Sulfura | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liste des sensibilités | ||||||||||||||||
× ¼ | × ½ | × 2 | × 2 | × ½ | × 0 | × ¼ | × 4 | × ½ | ||||||||
| Légende | × 0 : Immunité | × ¼ : Double résistance | × ½ : Résistance | × 2 : Faiblesse | × 4 : Double faiblesse | |||||||||||
Imagerie[modifier]
| Générations | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Miniatures et sprites de la deuxième génération | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Miniatures | Sprites de face | Sprites de dos | |||||||
| O | A | C | O | A | C | O | A | C | |
Chromatique | |||||||||
| ◄ |
|
Électhor | Sulfura | Minidraco |
|
► |
| 0145 | 0146 | 0147 | ||||




