CT093
Apparence
(Redirigé depuis CT93)
| ◄ | CT092 | CT093 | CT094 | ► |
La CT093 (CT93 avant Pokémon Écarlate et Violet) existe depuis la cinquième génération (sauf dans LGPE), et a contenu quatre capacités différentes au fil des générations :
- Éclair Fou de la cinquième à la sixième génération et dans les jeux Pokémon Soleil et Lune et Pokémon Ultra-Soleil et Ultra-Lune ;
- Ondes Étranges dans Pokémon Épée et Bouclier ;
- Coupe dans Pokémon Diamant Étincelant et Perle Scintillante ;
- Luminocanon dans Pokémon Écarlate et Violet.
| Capacité | Type | Catégorie | Puissance | Précision | PP | |
|---|---|---|---|---|---|---|
| Éclair Fou | ![]() | 90 | 100 % | 15 | ||
| Jeu | Emplacement | Achat | Vente | |||
| NB | Route Victoire | — | — | |||
| N2B2 | Route Victoire | — | — | |||
| Pokémon aptes | ||||||
0019 | 0020 | 0025 | 0026 | 0039 | 0040 | |
0058 | 0059 | 0077 | 0078 | 0081 | 0082 | |
0100 | 0101 | 0113 | 0125 | 0128 | 0135 | |
0143 | 0145 | 0151 | 0155 | 0156 | 0157 | |
0170 | 0171 | 0172 | 0174 | 0179 | 0180 | |
0181 | 0206 | 0209 | 0210 | 0239 | 0242 | |
0243 | 0300 | 0301 | 0309 | 0310 | 0311 | |
0312 | 0327 | 0403 | 0404 | 0405 | 0462 | |
0466 | 0494 | 0498 | 0499 | 0500 | 0506 | |
0507 | 0508 | 0522 | 0523 | 0531 | 0585 | |
0586 | 0587 | 0595 | 0596 | 0603 | 0604 | |
0636 | 0637 | 0642 | 0644 | |||
| Capacité | Type | Catégorie | Puissance | Précision | PP | Type concours | Charme | Blocage | |
|---|---|---|---|---|---|---|---|---|---|
| Éclair Fou | ![]() | 90 | 100 % | 15 | ♥♥♥♥♥♥ | — | |||
| Jeu | Emplacement | Achat | Vente | ||||||
| XY | Boutique de Batisques | 50 000 | — | ||||||
| ROSA | Dans le Parc Safari | — | — | ||||||
| Pokémon aptes | |||||||||
0019 | 0020 | 0025 | 0026 | 0039 | 0040 | ||||
0058 | 0059 | 0077 | 0078 | 0081 | 0082 | ||||
0100 | 0101 | 0113 | 0125 | 0128 | 0135 | ||||
0143 | 0145 | 0151 | 0155 | 0156 | 0157 | ||||
0170 | 0171 | 0172 | 0174 | 0179 | 0180 | ||||
0181 | 0206 | 0209 | 0210 | 0239 | 0242 | ||||
0243 | 0300 | 0301 | 0309 | 0310 | 0311 | ||||
0312 | 0327 | 0403 | 0404 | 0405 | 0462 | ||||
0466 | 0494 | 0498 | 0499 | 0500 | 0506 | ||||
0507 | 0508 | 0522 | 0523 | 0531 | 0585 | ||||
0586 | 0587 | 0595 | 0596 | 0603 | 0604 | ||||
0636 | 0637 | 0642 | 0644 | 0659 | 0660 | ||||
0667 | 0668 | 0672 | 0673 | 0676 | 0694 | ||||
0695 | 0702 | 0714 | 0715 | ||||||
| Capacité | Type | Catégorie | Puissance | Précision | PP | |
|---|---|---|---|---|---|---|
| Éclair Fou | ![]() | 90 | 100 % | 15 | ||
| Jeu | Emplacement | Achat | Vente | |||
| SL | Au centre d'un îlot de la Route 15 | — | — | |||
| USUL | Au nord de l'entrée du Grand Canyon de Poni, via un passage étroit à inspecter. | — | — | |||
| Pokémon aptes | ||||||
0019 | 0020 | 0025 | 0026 | 0026 | 0039 | |
0040 | 0058 | 0059 | 0076 | 0077 | 0078 | |
0081 | 0082 | 0100 | 0101 | 0113 | 0125 | |
0128 | 0135 | 0143 | 0145 | 0151 | 0155 | |
0156 | 0157 | 0170 | 0171 | 0172 | 0174 | |
0179 | 0180 | 0181 | 0206 | 0209 | 0210 | |
0239 | 0242 | 0243 | 0300 | 0301 | 0309 | |
0310 | 0311 | 0312 | 0327 | 0403 | 0404 | |
0405 | 0462 | 0466 | 0494 | 0498 | 0499 | |
0500 | 0506 | 0507 | 0508 | 0522 | 0523 | |
0531 | 0585 | 0586 | 0587 | 0595 | 0596 | |
0603 | 0604 | 0636 | 0637 | 0642 | 0644 | |
0659 | 0660 | 0667 | 0668 | 0672 | 0673 | |
0676 | 0694 | 0695 | 0702 | 0714 | 0715 | |
0736 | 0737 | 0738 | 0777 | 0785 | 0791 | |
0796 | ||||||
| Capacité | Type | Catégorie | Puissance | Précision | PP | |
|---|---|---|---|---|---|---|
| Ondes Étranges | ![]() | — | 100 % | 15 | ||
| Jeu | Emplacement | Achat | Vente | |||
| EB | Winscor, derrière le panneau de Shehroz Tower | — | — | |||
| Pokémon aptes | ||||||
0026 | 0151 | 0171 | 0194 | 0195 | 0309 | |
0310 | 0343 | 0344 | 0479 | 0695 | 0737 | |
0738 | 0777 | 0836 | 0849 | |||
| Capacité | Type | Catégorie | Puissance | Précision | PP | |
|---|---|---|---|---|---|---|
| Coupe | ![]() | 50 | 95 % | 30 | ||
| Jeu | Emplacement | Achat | Vente | |||
| DEPS | Donnée par Cynthia à Vestigion, Parc des Combats, Grands Souterrains (marchands S) | 32 PCo | — | |||
| Pokémon aptes | ||||||
0001 | 0002 | 0003 | 0004 | 0005 | 0006 | |
0015 | 0019 | 0020 | 0027 | 0028 | 0029 | |
0030 | 0031 | 0032 | 0033 | 0034 | 0043 | |
0044 | 0045 | 0046 | 0047 | 0050 | 0051 | |
0052 | 0053 | 0069 | 0070 | 0071 | 0072 | |
0073 | 0083 | 0098 | 0099 | 0108 | 0112 | |
0114 | 0115 | 0123 | 0127 | 0141 | 0149 | |
0151 | 0152 | 0153 | 0154 | 0155 | 0156 | |
0157 | 0158 | 0159 | 0160 | 0161 | 0162 | |
0182 | 0190 | 0191 | 0192 | 0196 | 0197 | |
0207 | 0208 | 0212 | 0214 | 0215 | 0216 | |
0217 | 0227 | 0243 | 0244 | 0245 | 0248 | |
0251 | 0252 | 0253 | 0254 | 0255 | 0256 | |
0257 | 0263 | 0264 | 0274 | 0275 | 0286 | |
0287 | 0288 | 0289 | 0290 | 0291 | 0292 | |
0302 | 0304 | 0305 | 0306 | 0315 | 0331 | |
0332 | 0341 | 0342 | 0347 | 0348 | 0352 | |
0357 | 0359 | 0371 | 0372 | 0373 | 0375 | |
0376 | 0380 | 0381 | 0383 | 0386 | 0387 | |
0388 | 0389 | 0390 | 0391 | 0392 | 0393 | |
0394 | 0395 | 0399 | 0400 | 0402 | 0406 | |
0407 | 0409 | 0416 | 0417 | 0424 | 0425 | |
0426 | 0427 | 0428 | 0431 | 0432 | 0434 | |
0435 | 0443 | 0444 | 0445 | 0451 | 0452 | |
0454 | 0455 | 0461 | 0463 | 0464 | 0465 | |
0472 | 0475 | 0483 | 0484 | 0487 | 0491 | |
0493 | ||||||
| Vignette | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| Luminocanon | ![]() | 80 | 100 % | 10 | ||
| Jeu | Emplacement | Achat | Vente | |||
| EV | Zone Zéro, Mer du Nord de Paldea, Zone Est n° 2, Zone Sud n° 3 | — | 8 000 | |||
| Fabricable à la Machine à CT après avoir vaincu Ortiga pour 8 000 PL et avec les échantillons suivants : Gaz de Vrombi ×3, Clé de Trousselin ×3, Poils de Forgerette ×3 | ||||||
| Pokémon aptes | ||||||
0009 | 0027 | 0028 | 0050 | 0051 | 0052 | |
0081 | 0082 | 0116 | 0117 | 0151 | 0205 | |
0212 | 0227 | 0117 | 0299 | 0322 | 0323 | |
0325 | 0326 | 0375 | 0376 | 0377 | 0378 | |
0379 | 0385 | 0386 | 0395 | 0410 | 0411 | |
0436 | 0437 | 0448 | 0462 | 0464 | 0476 | |
0483 | 0485 | 0493 | 0577 | 0578 | 0579 | |
0603 | 0604 | 0615 | 0623 | 0624 | 0625 | |
0635 | 0638 | 0642 | 0644 | 0646 | 0692 | |
0693 | 0703 | 0705 | 0706 | 0707 | 0713 | |
0719 | 0721 | 0733 | 0738 | 0769 | 0770 | |
0784 | 0791 | 0800 | 0801 | 0823 | 0863 | |
0878 | 0879 | 0884 | 0888 | 0889 | 0890 | |
0932 | 0933 | 0934 | 0936 | 0948 | 0949 | |
0956 | 0957 | 0958 | 0959 | 0965 | 0966 | |
0968 | 0970 | 0983 | 0984 | 0989 | 0990 | |
0993 | 0994 | 1000 | 1008 | 1018 | 1023 | |
1024 | ||||||
Voir aussi
[modifier]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|













































































































































































































































































































































